UK Food Hygiene Rankings
608,678 establishments
Best and worst performers across UK councils, food chains, and business types. Ratings run from 0 to 5, where 5 is the highest. Find the highest-rated food businesses near you, free on the App Store.
Food Chains Average Ratings
Lowest Rated Food Chains
| # | Chain | Avg Rating | Distribution |
|---|---|---|---|
| 1 | Dixy Chicken | ||
| 2 | Costcutter | ||
| 3 | Budgens | ||
| 4 | Chicken Cottage | ||
| 5 | Kaspa's Desserts | ||
| 6 | Londis | ||
| 7 | Best Western | ||
| 8 | Caffè Nero | ||
| 9 | SPAR | ||
| 10 | ibis Hotels | ||
| 11 | Morrisons | ||
| 12 | Frankie & Benny's | ||
| 13 | Subway | ||
| 14 | TGI Friday's | ||
| 15 | Holiday Inn | ||
| 16 | Creams Cafe | ||
| 17 | Pizza Hut | ||
| 18 | Honest Burgers | ||
| 19 | Bella Italia | ||
| 20 | Papa John's |
Highest Rated Food Chains
| # | Chain | Avg Rating | Distribution |
|---|---|---|---|
| 1 | Wetherspoons | ||
| 2 | Gail's Bakery | ||
| 3 | itsu | ||
| 4 | Five Guys | ||
| 5 | Wagamama | ||
| 6 | Domino's Pizza | ||
| 7 | Nando's | ||
| 8 | Aldi | ||
| 9 | Waitrose | ||
| 10 | ASK Italian | ||
| 11 | M&S Food | ||
| 12 | Zizzi | ||
| 13 | All Bar One | ||
| 14 | McDonald's | ||
| 15 | Starbucks | ||
| 16 | Greggs | ||
| 17 | Tortilla | ||
| 18 | Lidl | ||
| 19 | Pizza Express | ||
| 20 | Sainsbury's |
Business Types by Average Rating
All FSA business types ranked by average rating.
Postcode Areas Average Ratings
Postcode outward areas (e.g. SW1A). Minimum 50 establishments and 30 FHRS-rated (0–5 star) to qualify.
Worst Rated Postcode Areas
Councils Average Ratings
Councils with fewer than 500 rated establishments excluded.
Councils with the Lowest Average Ratings
| # | Local Authority | Avg Rating | Distribution |
|---|---|---|---|
| 1 | Newham | ||
| 2 | Waltham Forest | ||
| 3 | Ealing | ||
| 4 | Bolton | ||
| 5 | Blaenau Gwent | ||
| 6 | Barking and Dagenham | ||
| 7 | Wigan | ||
| 8 | Camden | ||
| 9 | Walsall | ||
| 10 | Enfield | ||
| 11 | Birmingham | ||
| 12 | Hillingdon | ||
| 13 | Blackburn | ||
| 14 | Lambeth | ||
| 15 | Redbridge | ||
| 16 | Reading | ||
| 17 | Portsmouth | ||
| 18 | Knowsley | ||
| 19 | Wyre | ||
| 20 | Barnet |
Councils with the Highest Average Ratings
| # | Local Authority | Avg Rating | Distribution |
|---|---|---|---|
| 1 | Bassetlaw | ||
| 2 | Forest of Dean | ||
| 3 | Dorset | ||
| 4 | Wrexham | ||
| 5 | Thanet | ||
| 6 | Stockton On Tees | ||
| 7 | Ipswich | ||
| 8 | Chichester | ||
| 9 | West Oxfordshire | ||
| 10 | North Kesteven | ||
| 11 | Redcar and Cleveland | ||
| 12 | Cotswold | ||
| 13 | Harborough | ||
| 14 | Mid and East Antrim | ||
| 15 | Lisburn and Castlereagh City | ||
| 16 | South Ribble | ||
| 17 | Lincoln City | ||
| 18 | Havant | ||
| 19 | Broxbourne | ||
| 20 | Hartlepool |
Slowest Inspection Cadence
How long ago food businesses were last inspected by the FSA, ranked by council. Higher numbers mean inspections are less frequent.
| # | Local Authority | Average time since last inspection |
|---|---|---|
| 1 | Highland | 7.3 years |
| 2 | Fife | 6.4 years |
| 3 | Aberdeen City | 6.2 years |
| 4 | Dumfries and Galloway | 6.1 years |
| 5 | Argyll and Bute | 5.6 years |
| 6 | Glasgow City | 5.1 years |
| 7 | East Lothian | 5 years |
| 8 | Aberdeenshire | 4.5 years |
| 9 | Edinburgh (City of) | 4.1 years |
| 10 | Birmingham | 4.1 years |
| 11 | Stirling | 4 years |
| 12 | Liverpool | 4 years |
| 13 | North Kesteven | 3.9 years |
| 14 | Scottish Borders | 3.9 years |
| 15 | Rochford | 3.7 years |
| 16 | North Devon | 3.6 years |
| 17 | South Lanarkshire | 3.6 years |
| 18 | Pembrokeshire | 3.5 years |
| 19 | Denbighshire | 3.5 years |
| 20 | North East Lincolnshire | 3.5 years |
Most Unrated Establishments
Establishments awaiting their first FSA inspection or awaiting publication of results.
| # | Local Authority | % Awaiting | Breakdown |
|---|---|---|---|
| 1 | Liverpool | 24.1% | |
| 2 | Stevenage | 20.5% | |
| 3 | Pembrokeshire | 19.9% | |
| 4 | Epsom and Ewell | 19.7% | |
| 5 | North East Lincolnshire | 18.3% | |
| 6 | Coventry | 17.8% | |
| 7 | Camden | 17.2% | |
| 8 | Leeds | 17.0% | |
| 9 | Luton | 15.9% | |
| 10 | Uttlesford | 15.1% | |
| 11 | North West Leicestershire | 15.0% | |
| 12 | West Northamptonshire | 14.9% | |
| 13 | Walsall | 14.8% | |
| 14 | Manchester | 14.6% | |
| 15 | Oadby and Wigston | 14.4% | |
| 16 | Windsor and Maidenhead | 13.5% | |
| 17 | Lewisham | 12.0% | |
| 18 | Bristol | 12.0% | |
| 19 | Buckinghamshire | 11.9% | |
| 20 | Hackney | 11.7% |
Explore More
Eat with confidence, wherever you are.
Live FSA hygiene ratings on a map, wherever you are.
- Map view of every rated business near you
- Always live data, straight from the FSA
- Save favourites, get re-inspection alerts